This document introduces the operation and usage of the SAFE 3.0 product, providing users with detailed descriptions of screen options and functions. Please read this document before installing or using this product.
Version Update History
| Date | Version | Description | Important update content |
| 2022/01 | v1.9 | Content updated to SAFE3.0 v3.1.5 |
|
| 2022/04 | v2.0 | Content updated to SAFE3.0 v3.1.11 |
|
| 2022/05 | v2.1 | Content updated to SAFE3.0 v3.1.13 |
|
| 2022/06 | v2.2 | Content updated to SAFE3.0 v3.1.16 |
|
| 2022/11 | v2.3 | Content updated to SAFE3.0 v3.1.20 |
|
| 2022/12 | v2.4 | Content updated to SAFE3.0 v3.1.24 |
|
| 2022/12 | v2.5 | Content updated to SAFE3.0 v3.1.26 |
|
| 2023/03 | v2.6 | Content updated to SAFE3.0 v3.2.2 |
|
| 2023/04 | v2.7 | Content updated to SAFE3.0 v3.2.3 |
|
| 2023/05 | v2.8 | Content updated to SAFE3.0 v3.2.4 |
|
| 2023/06 | v2.9 | Content updated to SAFE3.0 v3.2.5 |
|
| 2023/07 | v3.0 | Content updated to SAFE3.0 v3.2.7 |
|
| 2023/09 | v3.1 | Content updated to SAFE3.0 v3.2.9 |
|
| 2023/09 | v3.2 | Content updated to SAFE3.0 v3.2.10 |
|
| 2023/10 | v3.3 | Content updated to SAFE3.0 v3.3 |
|
| 2024/05 | v3.4 | Content updated to SAFE3.0 v4.0.2 |
|
| 2024/06 | v3.5 | Content updated to SAFE3.0 v4.0.4 |
|
| 2024/09 | v3.6 | Content updated to SAFE3.0 v4.1.1 |
|
| 2025/01 | v3.7 | Content updated to SAFE3.0 v4.1.2 |
|
| 2025/03 | v3.8 | Content updated to SAFE3.0 v4.2.2 |
|
| 2025/06 | v3.9 | Content updated to SAFE3.0 v4.2.5 |
|
| 2025/07 | v4.0 | Content updated to SAFE3.0 v4.2.7 |
|
| 2025/10 | v4.1 | Content updated to SAFE3.0 v4.3.0 |
|
| 2025/11 | v4.2 | Content updated to SAFE3.0 v4.3.1 |
|
| 2026/01 | v4.3 | Content updated to SAFE3.0 v4.3.2 |
|
| 2026/03 | v4.4 | Content updated to SAFE3.0 v4.5.0 |
|
Preparation Before Operation
This installation guide provides enterprise equipment managers with a quick setup for the SAFE3.0 system in an enterprise environment, allowing logs to be stored through the SAFE3.0 system.
- The login page is https://<SAFE3.0 IP>.
The recommended screen resolution for the SAFE3.0 system is 1024*768 or higher.
It is recommended to use Chrome browser version 90 or above for the SAFE3.0 system.
Disclaimer of Rights
- No part of this manual may be reproduced or transmitted in any form or by any means without the written permission of Acer Cloud Architecture Services Co., Ltd.
- All texts, trademarks, and images used in this manual are the property of their respective registered companies.
Copyright © Acer Cloud Architecture Services Co., Ltd. All rights reserved.


